Lectures
Lecturer | Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Mo 15:45 - 17:15, MI HS 2 Tu 13:00 - 14:30, MI HS 2 |
Begin: | 21.04.2009 |
Prerequisites | none |
Info | IN2017, Computer Grafik - Algorithmen und Programmierung |
Lecturer | Dr. Georgii |
Studies | Computer Science |
Time, Place | Wed 14:15 - 15:00 MI 02.13.010 Thu 12:00 - 13:30 MI 02.13.010 |
Begin: | 23.04.2009 |
Prerequisites | none |
Info | IN2025, Introduction to computer-aided simulation and animation |
Seminars
Lecturer | J. Schneider, Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Fri 10:00 - 13:00 MI 02.13.010 |
Begin: | 25.06.2009 |
Prerequisites | none |
Info | IN8901, Computer Grafik |
Lecturer | J. Schneider, Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | A: Wed 12:30 - 13:45 MI 02.13.010 |
Begin: | 23.04.2009 |
Prerequisites | none |
Info | IN0013, Computer Grafik |
Practical Courses
| |
|---|---|
Lecturer | Kai Bürger, Roland Fraedrich, Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Thursday, 15:00 - 16:00, MI 02.13.010 |
Begin: | 23.04.2009 |
Prerequisites | none |
Info | Computer Grafik, 6 SWS, 10.0 ECTS |
Lecturer | Kai Bürger, Roland Fraedrich, Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Tuesday, 15:45 - 17:00, MI 02.13.010 |
Begin: | 21.04.2009 |
Prerequisites | C++ programming experience, Lecture Computer Graphics |
Info | Computer Grafik, 6 SWS, 10.0 ECTS |


