Lectures
Lecturer | Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Mo 14:00 - 16:00 MI HS2 Tue 13:00 - 14:30 MI HS2 |
Begin: | 02.05.2011 |
Prerequisites | none |
Info | Computer Grafik - Algorithmen und Programmierung |
Lecturer | Dr. Bürger, Christian Dick |
Studies | Computer Science |
Time, Place | Mo 13:15 - 14:00 MI 02.13.010 Thu 15:30 - 17:00 MI 02.13.010 |
Begin: | 03.05.2011 |
Prerequisites | none |
Info | IN2025, Introduction to computer-aided simulation and animation |
Seminars
Lecturer | Prof. Dr. Westermann, Christian Dick |
Studies | Computer Science |
Time, Place | 30.06./01.07.2011 |
Begin: | Introduction & topic assignment on Thursday, 05.05.2011 at 15:30-16:15 in room MI 02.13.010 |
Prerequisites | none |
Info | IN0013, IN8901, IN2107, Computer Grafik |
Practical Courses
| |
|---|---|
Lecturer | Stefan Auer, Matthäus Chajdas, Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Mo 10:45 - 12:00, MI 02.13.010 |
Begin: | 26.04.2010 |
Prerequisites | none |
Info | Computer Grafik, 6 SWS, 10.0 ECTS |
Lecturer | Matthäus G. Chajdas, Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | TBD, MI 02.13.010 |
Begin: | 09.05.2011 |
Prerequisites | None. However, experience with C++ and the Computer Graphics lectures are recommended |
Info | IN2106, IN8902, Computer Grafik, 6 SWS, 10.0 ECTS |


