Lectures
Lecturer | Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Mo 14:15 - 15:45 MI HS2 Tue 13:00 - 14:30 MI HS2 |
Begin: | 20.4.2010 |
Prerequisites | none |
Info | Computer Grafik - Algorithmen und Programmierung |
Lecturer | Prof. P. Schröder, PhD |
Studies | Computer Science |
Time, Place | Tue 11:15 - 12:00, MI 02.13.010 Thu 10:15 - 11:45, MI 02.13.010 |
Begin: | 20.04.2010 |
Prerequisites | Lecture Computer Graphics |
Info | Special algorithms for geometry handling |
Lecturer | Dr. Georgii |
Studies | Computer Science |
Time, Place | Mo 13:15 - 14:00 MI 02.13.010 Thu 13:00 - 14:30 MI 02.13.010 |
Begin: | 22.04.2010 |
Prerequisites | none |
Info | IN2025, Introduction to computer-aided simulation and animation |
Lecturer | Florian Forster |
Studies | Computer Science |
Prerequisites | |
Info | IN0001, 4 SWS, 6.0 ECTS, Praktikumsschein |
Seminars
Lecturer | Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Fr 10:15 - 11:45, MI 02.13.010 |
Begin: | 07.05.2010 |
Prerequisites | Attending the lectures Computer Graphics and Simulation & Animation is recommended but not necessary |
Info | Computer Grafik, 2 SWS, 4.0 ECTS |
Practical Courses
| |
|---|---|
Lecturer | Stefan Auer, Matthäus Chajdas, Prof. Dr. Westermann |
Studies | Computer Science |
Time, Place | Mo 10:45 - 12:00, MI 02.13.010 |
Begin: | 26.04.2010 |
Prerequisites | none |
Info | Computer Grafik, 6 SWS, 10.0 ECTS |


